| 8:30 AM - 9:00 AM | Check-In and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Welcome Remarks 9:00 AM Cassie Chartier, PhD, The New York Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:55 AM | Day 1 Opening Keynote Address 9:15 AM Day 1 Opening Keynote Address: The Interception Revolution: Mobilizing T Cells Against Pre-Malignancy and Malignancy Recurrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:25 AM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 11:55 AM | Session I: Immunometabolism and Resistance in Cancer Immunotherapy: From Response to Long-Term Control Chairperson: To be announced 10:25 AM “Hot" Tumors and Heat in Immunity 10:55 AM Immunometabolic Barriers in Cancer 11:25 PM T Cell Responses to Infection and Tumors Across Space and Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:55 AM - 12:40 PM | Session II: Short Talks From Selected Abstracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 PM - 2:00 PM | Networking Lunch and Poster Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:30 PM | Session III: In Vivo Immune Engineering Chairperson: To be announced 2:00 PM Speaker to be announced 2:30 PM Speaker to be announced 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:15 PM | Session IV: Translational Medicine - Real World Experience and Role of Survivor Partnerships Chairperson: To be announced 4:00 PM 4:30 PM Panel Discussion: Researchers’ Secret Weapon – Survivor Partnerships Driving Innovation, Media, and Funding Panelists: 5:10 PM Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Check-In and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Welcome Remarks 9:00 AM Cassie Chartier, PhD, The New York Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:45 AM | Day 2 Opening Keynote Address 9:05 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:15 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:45 AM | Session V: Insights from Spatial Biology Chairperson: To be announced 10:15 AM Speaker to be announced 10:45 AM 11:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM | Session VI: Brief Industry Updates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:20 PM | Networking Lunch and Poster Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:50 PM | Session VII: Inflammation, Aging, and Immune Dysfunction Chairperson: To be announced 1:20 PM Clonal Hematopoiesis as a Modulator of Solid Tumor Biology and Therapeutic Response 1:50 PM Inflammaging Checkpoints 2:20 PM The Age of Resistance: Uncovering How Aging Shapes Antitumor Immunity in Pancreatic Cancer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:20 PM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 4:50 PM | Session VIII: Cell Therapy for Acute Myeloid Leukemia Chairperson: To be announced 3:20 PM The Geography of Immune Responses in Acute Leukemia 3:50 PM 4:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 5:30 PM | Closing Keynote Address 4:50 PM Closing Keynote Address 5:25 PM Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submit Your Abstract
Deadline: April 13, 2027
Are you interested in being considered for a short talk or poster session? Researchers at all levels and across disciplines and sectors can advance their work in a welcoming environment designed to encourage dynamic dialogues and meaningful exchange - propelling their research, and the science, forward.