| 8:30 AM - 9:00 AM | Check-in and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Welcome Remarks 9:00 AM Cassie Chartier, PhD, The New York Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:55 AM | Day 1 Opening Keynote Address 9:15 AM Targeting the Microbiome to Promote Health and End Cancer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:30 AM | Networking Coffee Break
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Session I: Cancer Vaccines
Chairperson: Nina Bhardwaj, MD, PhD, Icahn School of Medicine at Mount Sinai 10:30 AM Understanding and Deploying Natural Immunity to Cancer Neoantigens Stephen Schoenberger, PhD, La Jolla Institute for Immunology
11:00 AM Developing Mutated Neoantigen Vaccines for Lynch Syndrome Carriers Eduardo Vilar-Sanchez, MD, PhD, MD Anderson Cancer Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:45 PM | Networking Lunch
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:05 PM | Session II: Brief Industry Updates Chairperson: George Zavoico, PhD, Northwest Biotherapeutics 12:45 Metabolic Mechanisms of Resistance to Cancer Vaccination 1:05 PM Leveraging Synthetic Antigens to Create Universal Immunotherapies for Solid Tumors 1:25 PM Robert Fenstermaker, MD, MimiVax 1:45 PM Introducing Normunity’s Immuno-Smart Targets: Novel Immuno-Relevant Tumor-Specific Targets to Optimize the Safety and Efficacy of Payload-Carrying Biologics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:40 PM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:40 PM | Session III: Cancer Associated Fibroblasts
2:40 PM Evolution of the Pancreatic Cancer Microenvironment 3:10 PM FAP Targeted CAR T Cells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:40 PM | Session IV: Bispecifics
Chairperson: Bas Baaten, PhD, Pfizer 3:40 PM Whole is greater than the sum: Mechanistic evaluation of PF-08634404, Pfizer's PD1xVEGF bispecific Brian P. O’Connor, PhD, Pfizer 4:10 PM Unlocking the Immune System: Advances in Novel Combination Strategies for Cancer Immunotherapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | Check-in and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:05 AM | Welcome Remarks 9:00 AM Melanie Brickman Borchard, PhD, MSc, The New York Academy of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05 AM - 9:45 AM | Day 2 Opening Keynote Address 9:05 AM The Coming Renaissance of Cancer Immunotherapy Ira Mellman, PhD, Parker Institute for Cancer Immunotherapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:20 AM | Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 11:50 AM | Session V: Resistance to Immunotherapy (Novel vs Clinically Approved)
10:20 AM The Role of the Intestinal Microbiome in Cancer Immunotherapy 10:50 AM Programmable Probiotics for Personalized Cancer Immunotherapy 11:20 AM Spatially Organized Tumor-Associated Bacteria Reprogram the Tumor Microenvironment and Therapy Response
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM - 12:25 PM | Networking Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 1:10 PM | Session VI: Short Talks from Selected Abstracts Chairperson: Andy Minn, MD, PhD, Memorial Sloan Kettering Cancer Center 12:25 PM Histotripsy Combined with Innate Immune Activation Reprograms the Pancreatic Tumor Microenvironment and Drives Systemic Anti-Tumor Immunity Tamalika Paul, MS, Virginia Tech
12:40 PM Humoral IgG1 Responses to Tumor Antigens Underpin Clinical Outcomes in Immune Checkpoint Blockade Edgar Gonzalez-Kozlova, PhD, Icahn School of Medicine at Mount Sinai
12:55 PM Optimizing Targeted Therapy Regimens to Enhance the Efficacy of Combinatorial Immunotherapy in KRASG12C-Mutated Lung Cancer Mineyoshi Sato, MD, PhD, Weill Cornell Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 2:25 PM | Networking Lunch and Poster Viewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 3:20 PM | Session VII: Panel Discussion – Road to First-In-Human Chairperson: To Be Announced Moderator: Isabelle Rivière, PhD, Takeda 2:25 PM Panelists: Yeong “Christopher” Choi, PhD, MBA, Roswell Park Comprehensive Cancer Center Chris Wiwi, PhD, Dispatch Bio
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 5:20 PM | Session VIII: Solid Tumors
3:20 PM Armored CAR T Cells for Solid Tumors 3:50 PM Macrophages and Cytokines in Tumor Microenvironment 4:35 PM Closing Keynote Address: Regulatory T Cells in Cancer 5:15 PM Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||